SINHO Umuvuduko wa Antistatike Sensitive Cover Tape Tape SHPT27D ni kaseti ibonerana, yerekana umuvuduko ukabije, ifite imiterere ihindagurika haba imbere ndetse no hanze kugirango itange ESD yuzuye. Uru ruhererekane rwateguwe neza kuri Polystyrene umukara, Polystirene isobanutse, Polyakarubone (umukara cyangwa usobanutse), Acrylonitrile Butadiene Styrene kaseti itwara. SHPT27D yubahiriza ibipimo bya EIA-481
Cover Tape SHPT27D ikurikirana iza mubunini busanzwe kandi itangwa mumuzingo wa metero 200/300/500. Irashobora guhuza ubugari bwa kaseti ya moteri kuva kuri 8mm kugeza kuri 104mm, kandi ubugari bwihariye nuburebure birashobora gutangwa ubisabwe.
Ingano isanzwe | Ubugari (mm) |
|
|
| ||||||
Ikarita | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Igipfukisho | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Uruhande | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Uburebure bwa metero (metero) | 200/300/ 500
| 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 |
Umubare Umubare | Ubugari +/- 0.10mm | Ikibazo |
SHPT27D-5.4 | 5.4 | 160 |
SHPT27D-9.3 | 9.3 | 80 |
SHPT27D-13.3 | 13.3 | 60 |
SHPT27D-21.3 | 21.3 | 48 |
SHPT27D-25.5 | 25.5 | 40 |
SHPT27D-37.5 | 37.5 | 20 |
SHPT27D-49.5 | 49.5 | 20 |
SHPT27D-65.5 | 65.5 | 16 |
SHPT27D-81.5 | 81.5 | 12 |
SHPT27D-97.5 | 97.5 | 8 |
SHPTD27-113.0 | 113.0 | 8 |
Einyigisho Pimigozi | IbisanzweAgaciro | Uburyo bwo Kwipimisha |
Kubora bihamye (+ 5kv ~ -5kv) | <0.1segonda | FTMS 101C 4046.1 |
Kurwanya Ubuso (Impande ebyiri) (ubuso bwombi 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
UmubiriPimigozi | IbisanzweAgaciro | Uburyo bwo Kwipimisha |
Umubyimba: Byose | 0.060mm±0.005mm | ASTM-D3652 |
Subatrate | 25u ± 5% | ASTM-D3652 |
Ibifatika | ﹥200g / 15mm | / |
Imbaraga za Tensile (MD) | > 5.5kg / 15mm | JIS Z-1707 |
Kurambura (MD) | > 150% | JIS Z-1707 |
Haze (%) | ﹤13 | JIS K6714 |
Kugaragara (%) | 87 | ASTMD1003 |
Kwizirika kuri kaseti itwara / Peel | Garama 50 ± garama 30 | EIA-481 |
Icyitonderwa: Amakuru ya tekiniki yatanzwe hamwe namakuru agomba kubonwa nkuhagarariye cyangwa bisanzwe kandi ntibigomba gukoreshwa mubikorwa byihariye. | ||
Chemical Pimigozi(ESD irimo Amine, N-Octanic Acide) |
Ubushyuhe: 23 ° C kugeza 25 ° C (73 ° F kugeza 77 ° F)
Umuvuduko: ibiro 40 kuri santimetero kare (PSI)
Umuvuduko: metero 2 kumunota
Igitekerezo:
1. Indangagaciro ziratandukanye n'ubwoko bwa kaseti; 2. Abakiriya bagomba kuba bafite ubumenyi bwibicuruzwa byabo bakurikije ibipimo byimbere nubwoko bwimashini.
1. Imiterere yo kubika: Komeza ubushyuhe bwa 23-27 ° C hamwe nubushuhe bugereranije bwa 50% -70%.
2. Gukoresha neza: Ibihe byiza ni 25 ° C hamwe na 70% RH
3. Ubuzima bwa Shelf: Ibicuruzwa nibyiza kumwaka umwe
4. Kurinda izuba: Kurinda izuba ryinshi
Andika | Ikarita | |||||
Ibikoresho | PS Umukara | PS Birasobanutse | PC Umukara | PC Clear | ABS Umukara | APET Birasobanutse |
Impande ebyiri zumuvuduko ukabije (SHPT27D) | √ | √ | √ | √ | √ | X |
Urupapuro rwamakuru | Urupapuro rwumutekano wibikoresho |
Igishushanyo | Raporo Yipimishije Umutekano |